System Interface Products (SIP)
System Interface Products (SIP)
Terrestrial Satellite Systems
The Orbital "Tees" Family is based on the original Orbital Mux/Tee that injects DC and Multiplexes a 10 MHz signal onto an L-Band signal. Subsequent "Tees" were derived from customer requests.
Each Tee type has superb L-Band filtering and extracts those same signals from the L-Band when the Tee is placed in reverse.
Click to download Orbital Research Ltd "Tees" Line Card
| Application | Description | Products |
| Bias Tee | (use Orbital MT25/40 Mux Tee) Insert or extract DC power to or from the combined signal (IFL). |
MT25/40 Mux Tee DPT Dual Power Tee |
| Mux Tee | Insert or extract 10 MHz or DC power to or from the combined signal. |
MT25/40 Mux Tee |
| Diplexer | Combine 10 MHz output with L-Band feed to an LNB or a BUC |
MT25/40 Mux Tee |
| 10 Mhz Thru Tee | Pass L band, 10 MHz and DC to the LNB, BDC or BUC, extract 10 MHz reference signal at the dish to supply additional devices without re-cabling |
TT25/40 Thru Tee |
| DC Thru Tee | Pass L band, 10 MHz and DC to the LNB, BDC or BUC, extract DC power at the dish to supply another device without re-cabling |
TT25/40 Thru Tee |
| Thru Tee | Bias Tee with L band and 10 MHz Pass-Through |
|
| DC Extractor | L, DC, 10 | DET25/40 Extractor Tee |
| Dual Power Tee | Bias Tee with dual power supplies that switch automatically on power supply failure. The least expensive redundancy option! |
DPT Dual Power Tee |
| Redundant Power Module | Has two inputs, one for each power supply, and simply uses the power supply with the highest voltage. So if one fails, it switches to the other device. Has two DC outputs to provide redundant power to two devices. | RPM Redundant Power Module |
| 433 Mux Tee | 433 MHz Monitor and Control Channel in addition to Insert or extract L band, 10 MHz or DC power to or from the combined signal. Used in conjunction with the Orbital 433 MHz Modem. | MT433 Mux Tee |
| Orbital Product | J-1 | J-2 | J-3 | J-4 | J-5 | Application | |
| MT25/40 Mux Tee | L, DC | L | DC | plug | N/A | Bias Tee | ![]() |
| MT25/40 Mux Tee | L, DC, 10 | L | DC | 10 | N/A | Mux Tee | |
| MT25/40 Mux Tee | L, 10 | L | plug | 10 | N/A | Diplexer | |
| TT25/40 Thru Tee | L, DC, 10 | L, 10 | DC | plug | N/A | 10 Mhz Thru Tee | ![]() |
| TT25/40 Thru Tee | L, DC, 10 | L, DC | plug | 10 | N/A | DC Thru Tee | |
| RET25/40 Extractor Tee | L, DC, 10 | L, DC, 10 | DC | 10, -3 | N/A | 10 MHz Extractor | ![]() |
| DET25/40 Extractor Tee | L, DC, 10 | L, DC, 10 | DC in | DC out | N/A | DC Extractor | |
| DPT Dual Power Tee | L, DC, 10 | L, 10 | DC in | DC in | N/A | Dual Power Tee | ![]() |
| RPM Redundant Power Module | DC out | DC out | DC in | DC in | N/A | Redundant Power Module | |
| MT433 Mux Tee | L,10,DC,433 | L | DC | 10 | 433 | 433 Mux Tee | ![]() |








