Orbital Ka-Band Modified Series LNBs
Orbital Low Noise Block Downconverters
Ka-Band Ext Ref LNB
Wide range of Frequencies and Bandwidths
Orbital Flexibility
Engineered using the highest quality components insures you from failure due to environmental extremes, such as arctic cold, Saharan heat, and rain-forest humidity. Our LNB is protected from man-made conditions such as shock, vibration, low power, over-voltage, surges, transients, and static discharge. Performance is consistent
Standard Quality
The Orbital Ka-XR LNBs meet Mil Standard 188-164A specifications. Part of this Mil Standard Interoperability spec is that the output frequency range is 1000 to 2000 MHz. We can provide that output or the traditional commercial frequency range of 950 to 1950 MHz. Orbital can also meet Mil Standard 810F environmental standards on request.
Available also in legacy version series LNB692X.

Custom Engineering
- Begin with the low noise figure of a proven quality LNB
- Change the LO circuitry from DRO to External Reference PLL
- Optimize Input and Output for superior VSWR
- Modify and tune RF & IF filters for optimum response
- Tune for very low bandpass ripple
- Optimize Gain distribution for your system parameters
- Temperature compensated gain
Environmental
- O ring sealed connectors for weather resistant operation
- Preserve the environmental engineering of the original LNB
Options
- Other input / output frequency ranges available
- Custom IF amps capable of +17 dBm 3rd order intercept point
- Full test documentation available
- Custom design and labeling requirements welcomed
Loss of Lock Alarm – LOLA (optional)
LNBs can lose oscillator lock from internal failure or loss of the 10 MHz reference. The LOLA detects this anomaly and increases the current consumption of the LNB over the IFL cable to trigger a redundant switch or other detector. No extra ports, cables or infrastructure are required.
Simply hookup the LNB with 10 MHz present, set the current windows on the redundancy system so they are just out of triggering, then turn off the 10 MHz to trigger the LNB LOL circuit. The redundant switch should activate. Restore 10 MHz and the LOLA will reset.
It should be noted that these LNBs are exceptionally good for 10 MHz lock range. They will stay locked under adverse 10 MHz conditions and keep the system in sync.
Orbital Ka Ext Ref LNB Specifications
Click to download specs & mechanical PDF
| Electrical Specifications | ||
| Input | ||
| Frequency: | As listed on front page (Standard frequencies. Others available) | |
| Bandwidth: | up to 1,000 MHz (depends on input freq) | |
| Input Stability: | Unconditionally stable | |
| (no oscillation) for all possible input loads | ||
| Input VSWR: | 2.5 : 1 nominal | |
| Noise Figure: | 1.8 dB maximum, 1.2 dB nominal @ 23°C | |
| RF Impedance: | 50 Ohms | |
| Return Loss: | ³12 dB | |
| Signal Level: | -70 to –40 dBm (-20 dBm max) | |
| Output | ||
| Bandpass: | 950 to 1950 MHz (standard) | |
| 1000 to 2000 MHz (Mil spec) | ||
| Other outputs available | ||
| Output VSWR: | 2.1 : 1 maximum @ 75W | |
| Output Stability: | Unconditionally stable | |
| (no oscillation) for all possible input loads | ||
| 1 dB Comp Point: | +3 dBm min, up to +7 dBm (optional) | |
| 3rd Order Intercept: | ||
| +13 dBm min, up to +17 dBm (optional) | ||
| Return Loss: | ³10 dB | |
| 10MHz Reference | ||
| Level: | -10 to 0 dBm | |
| Local Oscillator | ||
| Frequency: | 17.25, 18.25, 19.25, 20.25, 20.45 GHz | |
| Stability: | Dependent on external reference | |
| Leakage: | -45 dBm maximum @ IF output & input | |
| Phase Noise using Orbital: | ||
| MOM | POP | |
| -20dBc/Hz @10Hz | -50dBc/Hz | |
| -60dBc/Hz @100Hz | -70dBc/Hz | |
| -80dBc/Hz @1kHz | -90dBc/Hz | |
| -80dBc/Hz @10kHz | -90dBc/Hz | |
| Gain | ||
| Typical: | 55 dB (50 dB available) | |
| Variation over Temperature & Frequency: | ||
| ±2.0 dB maximum | ||
| (Optional): | ±0.5 dB max over temperature range | |
| Gain Flatness: | ±0.75 dB max over any 27 MHz segment | |
| In-Band Spurious Rejection: | ||
| >45 dBc | ||
| Image Rejection: | >40 dB | |
| Power | ||
| DC Input: | 12 to 24 VDC, 385 mA typical | |
| Filtering: | Transient, over and reverse voltage protected | |
| Mechanical Specifications | ||
| Size: | 45 x 51 x 112 mm | |
| (with F connector) | ||
| Weight: | 350 grams | |
| Paint: | Allodyne finish to MIL SPEC C-5541 Cat 3 | |
| Environmental Specifications | ||
| Operating Temp: | -35 to +55°C | |
| Relative Humidity: | Up to 100% condensation and frost |


Here's a few LNB solutions, for adding additional services, or perhaps you have just purchased a new LNB with external DC or dual DC. There are a few external reference examples as well. |
How to order an Orbital 692X Series Ka Ext Ref LNB
For pricing options please call 1-604-856-0305 or contact us.









